![]() |
![]() |
||||||||||||
![]() |
Prices For 20 Litre Jerry Can | ||||||||||||
| All prices exclude GST | |||||||||||||
| 20 Litre Jerry Cans Purchased | 12 | 48 | 120 | 600 | 2400+ | ||||||||
| Delivered for orders over $300 plus GST | |||||||||||||
| Ex Factory (and Dunedin delivered) | 10.45 | 8.95 | 8.65 | 8.40 | 8.05 | ||||||||
| Freight Zone 2, eg. Christchurch | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Freight Zone 3, eg. Alexandra | 10.45 | 9.65 | 9.35 | 9.05 | 8.65 | ![]() |
|||||||
| Freight Zone 4, eg. Queenstown | 10.45 | 9.95 | 9.55 | 9.25 | 8.95 | ||||||||
| Freight Zone 5, eg. Nelson | 10.45 | 9.95 | 9.65 | 9.35 | 8.95 | ||||||||
| Freight Zone 6, eg. Greymouth | 11.95 | 10.45 | 9.95 | 9.75 | 9.35 | ||||||||
| Freight Zone 7, eg. RD South Island | 12.95 | 11.95 | 11.45 | 11.15 | 10.95 | ||||||||
| Freight Zone 8, eg. Auck, Well, Hamilton | 10.45 | 9.95 | 9.65 | 9.35 | 9.05 | ||||||||
| Freight Zone 9, eg. Palmerston Nth | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Freight Zone 10, eg. Napier | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
![]() |
Freight Zone 11, eg. Taupo | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | |||||||
| Freight Zone 12, eg. Whangarei | 12.95 | 11.25 | 10.95 | 10.65 | 10.35 | ||||||||
| Freight Zone 13, eg. Bay of Islands | 12.95 | 11.55 | 11.25 | 10.95 | 10.65 | ||||||||
| Freight Zone 14, eg RD North Island | 14.95 | 13.15 | 12.85 | 12.65 | 12.25 | ||||||||
| Full Description of Zones | |||||||||||||
| Freight Zone 1 (Dunedin Metro) | |||||||||||||
| Freight Zone 2 (Christchurch, Lincoln, Rolleston, Ashburton, Timaru, Oamaru, Balclutha, Gore, Invercargill) | ![]() |
||||||||||||
| Freight Zone 3 (Lawrence, Roxburgh, Alexandra, Geraldine) | |||||||||||||
| Freight Zone 4 (Queenstown, Arrowtown, Wanaka, Cromwell) | |||||||||||||
| Freight Zone 5 (Rangiora, Blenheim, Kaikoura, Stoke, Nelson) | |||||||||||||
| Freight Zone 6 (Te Anau, Twizel, Hokitika, Greymouth, Westport) | |||||||||||||
| Freight Zone 7 (Franz Joseph, Fox and Rural Delivery South Island) | |||||||||||||
| Freight Zone 8 (Wellington, Hamilton, Auckland) | |||||||||||||
| Freight Zone 9 (Palmerston North, Fielding, Pahiatua, Paraparaumu, Masterton, Featherston, Levin, Otaki) | |||||||||||||
| Freight Zone 10 (Wanganui, New Plymouth, Hastings, Havelock Nth, Napier, Whakatane, Morrinsville, Rotorua, Tauranga, Mt Maunganui, Matamata) | |||||||||||||
| Freight Zone 11 (Hawera, Wairoa, Taupo, Tokoroa, Taumaranui, Te Awamutu, Katikati, Cambridge, Thames, Pukekohe) | |||||||||||||
| Freight Zone 12 (Gisborne, Whangarei) | |||||||||||||
| Freight Zone 13 (Kaikohe, Keri Keri, Dargaville, Kaitaia, Bay of Islands) | |||||||||||||
| Freight Zone 14 (Rural Delivery North Island) | |||||||||||||
| 20 Litre Jerry Can Parts | |||||||||||||
![]() ![]() ![]() ![]() |
|||||||||||||
| Cap - 58mm 20 Litre Jerry Can Black Cap | Code 9992 | ||||||||||||
| Numbers Purchased | 12 | 48 | 120 | 600 | 2400+ | ||||||||
| Price | 0.67 | 0.64 | 0.60 | 0.56 | 0.51 | ||||||||
| Tap - BSP 3/4" Thread 14mm Outlet Black | Code 9996TB | ||||||||||||
| Numbers Purchased | 12 | 48 | 120 | 600 | 2400+ | ||||||||
| Price | 2.14 | 2.03 | 1.92 | 1.81 | 1.64 | ||||||||
| Jerry Can 20L 58mm Cap and Bung Spanner | Code 9994 | ||||||||||||
| Numbers Purchased | 12 | 48 | 120 | 600 | 2400+ | ||||||||
| Price | 2.46 | 2.35 | 2.30 | 2.24 | 2.14 | ||||||||
| Bung - 20 Litre Jerry Can, BSP Thread 3/4" | Code 9995 | ||||||||||||
| Numbers Purchased | 12 | 48 | 120 | 600 | 2400+ | ||||||||
| Price | 0.49 | 0.46 | 0.43 | 0.37 | 0.32 | ||||||||
![]() |
![]() |
||||||||||||
| Prices For 20 Litre Jerry Can Including Freight (FIS) | |||||||||||||
| Numbers Purchased | 12 | 48 | 120 | 600 | 2400+ | ![]() |
|||||||
| All prices exclude GST | |||||||||||||
| Alexandra | 10.45 | 9.65 | 9.35 | 9.05 | 8.65 | ||||||||
| Arrowtown | 10.45 | 9.95 | 9.55 | 9.25 | 8.95 | ||||||||
| Ashburton | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Auckland | 10.45 | 9.95 | 9.65 | 9.35 | 9.05 | ||||||||
| Balclutha | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Bay of Islands | 12.95 | 11.55 | 11.25 | 10.95 | 10.65 | ||||||||
| Blenheim | 10.45 | 9.95 | 9.65 | 9.35 | 8.95 | ![]() ![]() ![]() |
|||||||
| Cambridge | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Christchurch | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Cromwell | 10.45 | 9.95 | 9.55 | 9.25 | 8.95 | ||||||||
| Customer Pays Freight | 10.45 | 8.95 | 8.65 | 8.40 | 8.05 | ||||||||
| Dargaville | 12.95 | 11.55 | 11.25 | 10.95 | 10.65 | ||||||||
| Dunedin Metro | 10.45 | 8.95 | 8.65 | 8.40 | 8.05 | ||||||||
| Ex Factory | 10.45 | 8.95 | 8.65 | 8.40 | 8.05 | ||||||||
| Featherston | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Fielding | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Fox | 12.95 | 11.95 | 11.45 | 11.15 | 10.95 | ||||||||
| Franz Joseph | 12.95 | 11.95 | 11.45 | 11.15 | 10.95 | ||||||||
| Geraldine | 10.45 | 9.65 | 9.35 | 9.05 | 8.65 | ||||||||
| Gisborne | 12.95 | 11.25 | 10.95 | 10.65 | 10.35 | ||||||||
| Gore | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Greymouth | 11.95 | 10.45 | 9.95 | 9.75 | 9.35 | ||||||||
| Hamilton | 10.45 | 9.95 | 9.65 | 9.35 | 9.05 | ||||||||
| Hastings | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Havelock North | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Hawera | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Hokitika | 11.95 | 10.45 | 9.95 | 9.75 | 9.35 | ||||||||
| Invercargill | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Kaikohe | 12.95 | 11.55 | 11.25 | 10.95 | 10.65 | ||||||||
| Kaikoura | 10.45 | 9.95 | 9.65 | 9.35 | 8.95 | ||||||||
| Kaitaia | 12.95 | 11.55 | 11.25 | 10.95 | 10.65 | Parts Also | |||||||
| Katikati | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | Available: | |||||||
| Keri Keri | 12.95 | 11.55 | 11.25 | 10.95 | 10.65 | 58mm 20 Litre Jerry Can Cap | |||||||
| Lawrence | 10.45 | 9.65 | 9.35 | 9.05 | 8.65 | Price | 0.67 | ||||||
| Levin | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ![]() |
|||||||
| Lincoln | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | ||||||||
| Masterton | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Matamata | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Morrinsville | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Mt Maunganui | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Napier | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Nelson | 10.45 | 9.95 | 9.65 | 9.35 | 8.95 | ||||||||
| New Plymouth | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | Tap BSP 3/4" Thread 14mm Outlet | |||||||
| Oamaru | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | Price | 2.14 | ||||||
| Otaki | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ![]() |
|||||||
| Pahiatua | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Palmerston North | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Paraparaumu | 10.45 | 10.45 | 10.15 | 9.95 | 9.55 | ||||||||
| Pukekohe | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Queenstown | 10.45 | 9.95 | 9.55 | 9.25 | 8.95 | ||||||||
| RD North Island | 14.95 | 13.15 | 12.85 | 12.65 | 12.25 | ||||||||
| RD South Island | 12.95 | 11.95 | 11.45 | 11.15 | 10.95 | ||||||||
| Rolleston | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | 58mm Cap and Bung Spanner | |||||||
| Rotorua | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | Price | 2.46 | ||||||
| Roxburgh | 10.45 | 9.65 | 9.35 | 9.05 | 8.65 | ![]() |
|||||||
| Stoke | 10.45 | 9.95 | 9.65 | 9.35 | 8.95 | ||||||||
| Taumaranui | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Taupo | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Tauranga | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Te Anau | 11.95 | 10.45 | 9.95 | 9.75 | 9.35 | ||||||||
| Te Awamutu | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Thames | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Timaru | 10.45 | 9.34 | 9.05 | 8.85 | 8.45 | Bung BSP Thread 3/4" | |||||||
| Tokoroa | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | Price | 0.49 | ||||||
| Twizel | 11.95 | 10.45 | 9.95 | 9.75 | 9.35 | ![]() |
|||||||
| Wairoa | 12.45 | 10.95 | 10.65 | 10.35 | 9.95 | ||||||||
| Wanaka | 10.45 | 9.95 | 9.55 | 9.25 | 8.95 | ||||||||
| Wanganui | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Wellington | 10.45 | 9.95 | 9.65 | 9.35 | 9.05 | ||||||||
| Westport | 11.95 | 10.45 | 9.95 | 9.75 | 9.35 | ||||||||
| Whakatane | 11.95 | 10.65 | 10.35 | 9.95 | 9.75 | ||||||||
| Whangarei | 12.95 | 11.25 | 10.95 | 10.65 | 10.35 | ||||||||

The rates quoted in this website generally include freight for orders over $300 (plus GST) to main centres and towns excl Rural Delivery.
Copyright Passion Plastics EPI Limited. Managing Director: Norman Wood Street Address: 22 Hope Street, Dunedin. Postal Address: PO Box 310, Dunedin, New Zealand
Freephone 0800 448 548 (New Zealand only) Phoning from overseas : 64 3 477 6258 • Fax 64 3 477 4898 • Mobile (027) 4351 075 email us at office@epiplastics.co.nz
Home | Auto & Construction | Bath & Toilet | Bottles Jerry Cans | Caps, Taps, etc | Catering | Custom Moulding | Employment | Garden | Jars, Containers | Dune Buggy Fan Club | Kitchen | Military and Defence | New & Old | Office | Promotional Products | Past Production | Product Printing | Souvenirs |Toys, Child, Baby, Sports | Printed T Shirts | Contact Details | Prices | Order Form | Freight | Sales Reps & Agency | Specials | Email Us | Staff | Our Location | New Zealand | Staff | Links | Dunedin Accommodation | The Factory Shop | www.queenstownmap.co.nz | www.dunedinmap.co.nz | normanwood.net | products and prices sorted by code | products and prices sorted by description |